skip navigation
Pens
Pens
3 - 4 Final
Caesar
Caesars
1 2 3 T
Pens 0 3 0 3
Caesars 2 1 1 4

Game Totals

SCORING 1 2 3 T
Pens 0 3 0 3
Caesars 2 1 1 4
POWER PLAYS
Pens 0 for 2 (0.0%)
Caesars 0 for 2 (0.0%)
SHOTS 1 2 3 T
Pens 4 13 17 34
Caesars 11 10 10 31
PENALTIES
Pens 6 minutes on 3 infractions
Caesars 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Pens Skaters

# Name G A PTS SOG PIM + / -
2 Austin Schumacher 0 0 0 0 4 0
3 Reider Gilgenbach 0 0 0 0 0 0
4 Austin Lick 0 2 2 0 0 0
5 Mayson Friese 0 0 0 0 0 0
6 Hunter Fromolz 0 0 0 0 0 0
7 Jameson Tepe 0 0 0 0 2 0
8 Jack Stender 1 1 2 1 0 0
9 Jacob Wiegmann 1 0 1 1 0 0
10 Camden Flegner 0 0 0 0 0 0
11 Nathan Skelton 0 0 0 0 0 0
12 Thomas Varani 1 1 2 1 0 0
13 Jordan Hanke 0 1 1 0 0 0
14 Caden Argall 0 0 0 0 0 0
15 Landon Thompson 0 0 0 0 0 0
16 Carter Porter 0 0 0 0 0 0
30 Derek Kott 0 0 0 0 0 0
33 Bradyn Fritsch 0 0 0 0 0 0
Totals 3 5 8 34 6

Caesars Skaters

# Name G A PTS SOG PIM + / -
2 Eljay Smith 0 0 0 0 0 0
3 Mason Weyers 1 0 1 1 2 0
4 Tyler Hagen 0 0 0 0 0 0
5 Weston Beyer 0 0 0 0 0 0
6 Nathan Demetry 0 0 0 0 0 0
7 Isaac Busch 0 0 0 0 0 0
8 Aydan Welch 2 0 2 2 2 0
9 Henry Heathman 1 1 2 1 2 0
10 Ayden Mock 0 0 0 0 0 0
11 Beau Draves 0 0 0 0 0 0
12 Cooper Seefeld 0 1 1 0 0 0
13 Quinn Murphy 0 0 0 0 0 0
14 Owen Kennedy 0 0 0 0 0 0
15 Garrett Cornelius 0 0 0 0 0 0
16 Logan Bratt 0 2 2 0 0 0
30 Calvin McKnight 0 0 0 0 0 0
33 Jordan Yurs 0 0 0 0 0 0
Totals 4 4 8 31 6

Pens Goalies

# Name MIN SOG SV GA SV %
30 Derek Kott 14:00 31 27 4 .871
33 Bradyn Fritsch 28:00 0 0 0 .000
Totals 42:00 31 27 4 .871

Caesars Goalies

# Name MIN SOG SV GA SV %
30 Calvin McKnight 14:00 34 31 3 .912
33 Jordan Yurs 28:00 0 0 0 .000
Totals 42:00 34 31 3 .912

Game Details

  • blue line