skip navigation
Pens
Pens
2 - 6 Final
Green
Green Machine
1 2 3 T
Pens 0 1 1 2
Green Machine 2 2 2 6

Game Totals

SCORING 1 2 3 T
Pens 0 1 1 2
Green Machine 2 2 2 6
POWER PLAYS
Pens 1 for 4 (25.0%)
Green Machine 0 for 4 (0.0%)
SHOTS 1 2 3 T
Pens - 1 1 2
Green Machine 2 2 2 6
PENALTIES
Pens 10 minutes on 5 infractions
Green Machine 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Pens Skaters

# Name G A PTS SOG PIM + / -
2 Austin Schumacher 0 0 0 0 2 0
3 Reider Gilgenbach 0 0 0 0 0 0
4 Austin Lick 0 0 0 0 2 0
5 Mayson Friese 0 0 0 0 4 0
6 Hunter Fromolz 0 0 0 0 0 0
7 Jameson Tepe 0 0 0 0 2 0
8 Jack Stender 0 0 0 0 0 0
9 Jacob Wiegmann 0 1 1 0 0 0
10 Camden Flegner 0 0 0 0 0 0
11 Nathan Skelton 0 0 0 0 0 0
12 Thomas Varani 2 0 2 2 0 0
13 Jordan Hanke 0 0 0 0 0 0
14 Caden Argall 0 0 0 0 0 0
15 Landon Thompson 0 0 0 0 0 0
16 Carter Porter 0 0 0 0 0 0
30 Derek Kott 0 0 0 0 0 0
33 Bradyn Fritsch 0 0 0 0 0 0
Totals 2 1 3 2 10

Green Machine Skaters

# Name G A PTS SOG PIM + / -
2 Cashton Anderson 1 0 1 1 2 0
3 Daichi Massey 0 0 0 0 0 0
4 Foster Wohlers 1 2 3 1 0 0
5 Grady Jones 0 0 0 0 2 0
6 Ryker Hovland 0 0 0 0 0 0
7 Brody Schleis 1 0 1 1 0 0
9 Max Siebert 2 0 2 2 0 0
10 Parker Ziebell 0 2 2 0 0 0
11 Maxwell Huntington 0 0 0 0 2 0
12 Parker Zickert 0 0 0 0 0 0
13 Jeremiah Boushka 0 0 0 0 0 0
14 Teagan Harkey 0 0 0 0 2 0
15 Cole Schleis 0 1 1 0 2 0
16 Soren Petersen 0 0 0 0 0 0
30 Brady Boldt 0 0 0 0 0 0
33 Caden Rottman 0 0 0 0 0 0
87 Oshay Johnson 1 1 2 1 0 0
Totals 6 6 12 6 10

Pens Goalies

# Name MIN SOG SV GA SV %
33 Bradyn Fritsch 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Green Machine Goalies

# Name MIN SOG SV GA SV %
33 Caden Rottman 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Blue Line