skip navigation
Caesars
Caesar
4 - 0 Final
Green
Green Machine
1 2 3 T
Caesars 1 2 1 4
Green Machine 0 0 0 0

Game Totals

SCORING 1 2 3 T
Caesars 1 2 1 4
Green Machine 0 0 0 0
POWER PLAYS
Caesars 0 for 3 (0.0%)
Green Machine 0 for 7 (0.0%)
SHOTS 1 2 3 T
Caesars 1 2 1 4
Green Machine - - - 0
PENALTIES
Caesars 24 minutes on 8 infractions
Green Machine 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Caesars Skaters

# Name G A PTS SOG PIM + / -
2 Eljay Smith 0 0 0 0 0 0
3 Mason Weyers 0 0 0 0 6 0
4 Tyler Hagen 0 0 0 0 2 0
5 Weston Beyer 0 0 0 0 0 0
6 Nathan Demetry 1 0 1 1 4 0
7 Isaac Busch 0 0 0 0 0 0
8 Aydan Welch 2 1 3 2 12 0
9 Henry Heathman 0 0 0 0 0 0
10 Ayden Mock 0 0 0 0 0 0
11 Beau Draves 0 0 0 0 0 0
12 Cooper Seefeld 1 0 1 1 0 0
13 Quinn Murphy 0 0 0 0 0 0
14 Owen Kennedy 0 1 1 0 0 0
15 Garrett Cornelius 0 0 0 0 0 0
16 Logan Bratt 0 0 0 0 0 0
30 Calvin McKnight 0 0 0 0 0 0
33 Jordan Yurs 0 0 0 0 0 0
Totals 4 2 6 4 24

Green Machine Skaters

# Name G A PTS SOG PIM + / -
2 Cashton Anderson 0 0 0 0 0 0
3 Daichi Massey 0 0 0 0 0 0
4 Foster Wohlers 0 0 0 0 0 0
5 Grady Jones 0 0 0 0 0 0
6 Ryker Hovland 0 0 0 0 0 0
7 Brody Schleis 0 0 0 0 0 0
9 Max Siebert 0 0 0 0 0 0
10 Parker Ziebell 0 0 0 0 0 0
11 Maxwell Huntington 0 0 0 0 2 0
12 Parker Zickert 0 0 0 0 0 0
13 Jeremiah Boushka 0 0 0 0 0 0
14 Teagan Harkey 0 0 0 0 0 0
15 Cole Schleis 0 0 0 0 0 0
16 Soren Petersen 0 0 0 0 0 0
30 Brady Boldt 0 0 0 0 0 0
33 Caden Rottman 0 0 0 0 0 0
87 Oshay Johnson 0 0 0 0 4 0
Totals 0 0 0 0 6

Caesars Goalies

# Name MIN SOG SV GA SV %
30 Calvin McKnight 20:00 0 0 0 .000
33 Jordan Yurs 40:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Green Machine Goalies

# Name MIN SOG SV GA SV %
30 Brady Boldt 20:00 1 0 1 .000
33 Caden Rottman 40:00 3 0 3 .000
Totals 60:00 4 0 4 .000

Game Details

  • Blue Line