skip navigation
Green Machine
Green
1 - 4 Final
Pens
Pens
1 2 3 T
Green Machine 0 1 0 1
Pens 2 2 0 4

Game Totals

SCORING 1 2 3 T
Green Machine 0 1 0 1
Pens 2 2 0 4
POWER PLAYS
Green Machine 0 for 5 (0.0%)
Pens 0 for 1 (0.0%)
SHOTS 1 2 3 T
Green Machine 9 10 7 26
Pens 5 12 7 24
PENALTIES
Green Machine 2 minutes on 1 infraction
Pens 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Green Machine Skaters

# Name G A PTS SOG PIM + / -
2 Cashton Anderson 0 0 0 0 0 0
3 Daichi Massey 0 0 0 0 2 0
4 Foster Wohlers 0 0 0 0 0 0
5 Grady Jones 0 0 0 0 0 0
6 Ryker Hovland 0 1 1 0 0 0
7 Brody Schleis 0 0 0 0 0 0
9 Max Siebert 0 0 0 0 0 0
10 Parker Ziebell 1 0 1 1 0 0
11 Maxwell Huntington 0 0 0 0 0 0
12 Parker Zickert 0 0 0 0 0 0
13 Jeremiah Boushka 0 0 0 0 0 0
14 Teagan Harkey 0 0 0 0 0 0
15 Cole Schleis 0 0 0 0 0 0
16 Soren Petersen 0 0 0 0 0 0
30 Brady Boldt 0 0 0 0 0 0
33 Caden Rottman 0 0 0 0 0 0
87 Oshay Johnson 0 0 0 0 0 0
Totals 1 1 2 26 2

Pens Skaters

# Name G A PTS SOG PIM + / -
2 Austin Schumacher 1 0 1 1 2 0
3 Reider Gilgenbach 0 0 0 0 0 0
4 Austin Lick 1 0 1 1 0 0
5 Mayson Friese 0 0 0 0 2 0
6 Hunter Fromolz 0 0 0 0 0 0
7 Jameson Tepe 1 0 1 1 2 0
8 Jack Stender 0 0 0 0 0 0
9 Jacob Wiegmann 0 0 0 0 0 0
10 Camden Flegner 0 0 0 0 0 0
11 Nathan Skelton 0 0 0 0 2 0
12 Thomas Varani 1 0 1 1 0 0
13 Jordan Hanke 0 0 0 0 0 0
14 Caden Argall 0 0 0 0 0 0
15 Landon Thompson 0 1 1 0 2 0
16 Carter Porter 0 0 0 0 0 0
30 Derek Kott 0 0 0 0 0 0
33 Bradyn Fritsch 0 0 0 0 0 0
Totals 4 1 5 24 10

Green Machine Goalies

# Name MIN SOG SV GA SV %
30 Brady Boldt 28:11 0 0 0 .000
33 Caden Rottman 31:49 24 20 4 .833
Totals 60:00 24 20 4 .833

Pens Goalies

# Name MIN SOG SV GA SV %
33 Bradyn Fritsch 60:00 26 25 1 .962
Totals 60:00 26 25 1 .962

Game Details

  • 550 Fond Du Lac Avenue, Fond du Lac, WI, USA