skip navigation
Caesars
Caesar
6 - 10 Final
Pens
Pens
1 2 3 T
Caesars 3 3 0 6
Pens 4 2 4 10

Game Totals

SCORING 1 2 3 T
Caesars 3 3 0 6
Pens 4 2 4 10
POWER PLAYS
Caesars 0 for 1 (0.0%)
Pens 1 for 3 (33.33%)
SHOTS 1 2 3 T
Caesars 3 3 - 6
Pens 4 2 4 10
PENALTIES
Caesars 6 minutes on 3 infractions
Pens 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:00
    • Pens
    • #9 Miles Hanke Unsportsmanlike Conduct - Minor (2:00)

Caesars Skaters

# Name G A PTS SOG PIM + / -
2 Brady Schumacher 0 0 0 0 0 0
3 Carter Dreier 0 0 0 0 0 0
4 Trenton Kaczmarek 0 0 0 0 0 0
5 Hugh Feeney 0 1 1 0 0 0
6 Ava Ingebrigtson 0 1 1 0 2 0
7 Callon Porath 0 0 0 0 0 0
8 James Stender 2 0 2 2 2 0
9 Jackson Otto 3 0 3 3 2 0
10 Jack Sippel 0 0 0 0 0 0
11 Peyton Vander Galien 0 0 0 0 0 0
12 Natalie Shannon 0 0 0 0 0 0
13 Asher Rentmeester 0 0 0 0 0 0
14 Christopher Borowski 1 0 1 1 0 0
15 Alessandra Lundbohm 0 0 0 0 0 0
16 Nolan Longseth 0 0 0 0 0 0
30 Adam DeBoer 0 0 0 0 0 0
33 Grant Spies 0 0 0 0 0 0
Totals 6 2 8 6 6

Pens Skaters

# Name G A PTS SOG PIM + / -
2 Ayden Coles 4 0 4 4 0 0
4 Grant Magnuson 3 1 4 3 0 0
6 Gavin Magadanz 0 0 0 0 0 0
8 Thomas Brolsma 1 1 2 1 0 0
9 Miles Hanke 0 0 0 0 2 0
10 Simeon Gauthier 0 0 0 0 0 0
12 Wayde Harwick 0 0 0 0 0 0
13 Paxton Schlenske 0 0 0 0 0 0
14 Jett Fanning 2 0 2 2 0 0
15 William Logterman 0 0 0 0 0 0
16 Addison Burris 0 0 0 0 0 0
30 Austin Carlson 0 0 0 0 0 0
33 Hailey Lathrop 0 0 0 0 0 0
87 Jarred Maratini 0 0 0 0 0 0
Totals 10 2 12 10 2

Caesars Goalies

# Name MIN SOG SV GA SV %
30 Adam DeBoer 40:00 6 0 6 .000
33 Grant Spies 20:00 4 0 4 .000
Totals 60:00 10 0 10 .000

Pens Goalies

# Name MIN SOG SV GA SV %
30 Austin Carlson 40:00 3 0 3 .000
33 Hailey Lathrop 20:00 3 0 3 .000
Totals 60:00 6 0 6 .000

Game Details

  • 550 Fond Du Lac Avenue, Fond du Lac, WI, USA