skip navigation
Oil
Oil
9 - 6 Final
Caps
Caps
1 2 3 T
Oil 4 2 3 9
Caps 2 0 4 6

Game Totals

SCORING 1 2 3 T
Oil 4 2 3 9
Caps 2 0 4 6
POWER PLAYS
Oil 1 for 3 (33.33%)
Caps 0 for 4 (0.0%)
SHOTS 1 2 3 T
Oil 27 9 14 50
Caps 12 5 7 24
PENALTIES
Oil 20 minutes on 6 infractions
Caps 10 minutes on 6 infractions

Scoring Summary

Penalty Summary

Oil Skaters

# Name G A PTS SOG PIM + / -
2 Walter Macdonald 0 0 0 0 0 0
3 Warren MacDougall 0 1 1 0 0 0
5 Easton Krueger 0 1 1 0 2 0
6 Claire Callen 0 0 0 0 0 0
7 Joaquin Ulin 0 0 0 0 0 0
8 Mason Anundson 1 1 2 1 0 0
9 Dylan Vokracka 0 1 1 0 4 0
10 Gavin Poirier 1 0 1 1 0 0
11 Eli Horne 4 0 4 4 2 0
12 Duncan Bellendir 0 1 1 0 12 0
13 Wyatt Peters 0 0 0 0 0 0
13 Jens Petersen 0 1 1 0 0 0
14 Easton McDermott 1 0 1 1 0 0
16 Wes Heiden 1 0 1 1 0 0
30 Hayden Keys 0 0 0 0 0 0
33 Tyce Moreau 0 0 0 0 0 0
87 Jax Demaa 1 0 1 1 0 0
Totals 9 6 15 50 20

Caps Skaters

# Name G A PTS SOG PIM + / -
3 Ty Scott 0 0 0 0 2 0
4 Colby Munger 0 0 0 0 0 0
5 Brody Jorgensen 0 1 1 0 0 0
6 Eli Goers 0 0 0 0 0 0
7 Quinn Burgard 0 0 0 0 0 0
8 Palmer Anderson 5 1 6 5 2 0
9 Kellen Burton 0 0 0 0 0 0
10 Lucas Bolz 0 0 0 0 0 0
11 Parker Janssen 0 0 0 0 0 0
12 Rylan Krueger 0 0 0 0 0 0
13 Leo Claus 0 1 1 0 0 0
14 Jameson Rothwell 0 0 0 0 0 0
15 Joseph Hajewski 1 0 1 1 0 0
16 Alex Lamine 0 1 1 0 0 0
30 Jesse James Manthey 0 1 1 0 0 0
33 Evan Vaessen 0 0 0 0 0 0
87 Alex Smyczek 0 0 0 0 6 0
Totals 6 5 11 24 10

Oil Goalies

# Name MIN SOG SV GA SV %
33 Tyce Moreau 60:00 25 19 6 .760
Totals 60:00 24 18 6 .750

Caps Goalies

# Name MIN SOG SV GA SV %
33 Evan Vaessen 60:00 49 40 9 .816
Totals 60:00 50 41 9 .820

Game Details

  • 550 Fond Du Lac Avenue, Fond du Lac, WI, USA