skip navigation
Caps
Caps
5 - 7 Final
Pens
Pens
1 2 3 T
Caps 1 2 2 5
Pens 4 3 0 7

Game Totals

SCORING 1 2 3 T
Caps 1 2 2 5
Pens 4 3 0 7
POWER PLAYS
Caps 1 for 5 (20.0%)
Pens 1 for 4 (25.0%)
SHOTS 1 2 3 T
Caps 6 10 5 21
Pens 14 5 9 28
PENALTIES
Caps 14 minutes on 7 infractions
Pens 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 0:00
    • Caps
    • #3 Ty Scott Unsportsmanlike Conduct - Minor (2:00)
    • 0:00
    • Caps
    • Too Many Men on the Ice - Minor (2:00)
    • 0:00
    • Caps
    • Delay of Game - Minor (2:00)

Caps Skaters

# Name G A PTS SOG PIM + / -
3 Ty Scott 0 0 0 0 2 0
4 Colby Munger 1 0 1 1 2 0
5 Brody Jorgensen 0 0 0 0 0 0
6 Eli Goers 0 0 0 0 0 0
7 Quinn Burgard 0 0 0 0 0 0
8 Palmer Anderson 0 0 0 0 0 0
9 Kellen Burton 0 1 1 0 0 0
10 Lucas Bolz 1 1 2 1 0 0
11 Parker Janssen 1 0 1 1 0 0
12 Rylan Krueger 0 0 0 0 0 0
13 Leo Claus 2 0 2 2 0 0
14 Jameson Rothwell 0 0 0 0 0 0
15 Joseph Hajewski 0 0 0 0 2 0
16 Alex Lamine 0 0 0 0 0 0
30 Jesse James Manthey 0 0 0 0 2 0
33 Evan Vaessen 0 0 0 0 2 0
87 Alex Smyczek 0 0 0 0 0 0
Totals 5 2 7 21 14

Pens Skaters

# Name G A PTS SOG PIM + / -
2 Ayden Coles 2 0 2 2 2 0
3 Daxton MacTaggart 0 0 0 0 0 0
4 Grant Magnuson 1 0 1 1 0 0
5 Lucas Janssen 0 0 0 0 0 0
6 Gavin Magadanz 0 0 0 0 0 0
8 Thomas Brolsma 0 0 0 0 4 0
9 Miles Hanke 2 0 2 2 0 0
10 Simeon Gauthier 0 0 0 0 0 0
12 Wayde Harwick 0 1 1 0 4 0
13 Paxton Schlenske 0 1 1 0 0 0
14 Jett Fanning 2 0 2 2 2 0
15 William Logterman 0 0 0 0 0 0
16 Addison Burris 0 0 0 0 0 0
30 Austin Carlson 0 0 0 0 0 0
33 Hailey Lathrop 0 0 0 0 0 0
87 Jarred Maratini 0 0 0 0 0 0
Totals 7 2 9 28 12

Caps Goalies

# Name MIN SOG SV GA SV %
30 Jesse James Manthey 20:00 16 11 5 .688
33 Evan Vaessen 40:00 12 10 2 .833
Totals 60:00 28 21 7 .750

Pens Goalies

# Name MIN SOG SV GA SV %
33 Hailey Lathrop 60:00 21 16 5 .762
Totals 60:00 21 16 5 .762

Game Details

  • blue line