skip navigation
Caesars
Caesar
5 - 11 Final
Caps
Caps
1 2 3 T
Caesars 1 2 2 5
Caps 6 4 1 11

Game Totals

SCORING 1 2 3 T
Caesars 1 2 2 5
Caps 6 4 1 11
POWER PLAYS
Caesars 0 for 1 (0.0%)
Caps 0 for 1 (0.0%)
SHOTS 1 2 3 T
Caesars 6 4 8 18
Caps 20 20 13 53
PENALTIES
Caesars 2 minutes on 1 infraction
Caps 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Caesars Skaters

# Name G A PTS SOG PIM + / -
2 Brady Schumacher 0 0 0 0 2 0
3 Carter Dreier 0 0 0 0 0 0
4 Trenton Kaczmarek 0 0 0 0 0 0
5 Hugh Feeney 0 0 0 0 0 0
6 Ava Ingebrigtson 1 0 1 1 0 0
7 Callon Porath 0 0 0 0 0 0
8 James Stender 2 1 3 2 0 0
9 Jackson Otto 2 2 4 2 0 0
10 Jack Sippel 0 0 0 0 0 0
11 Peyton Vander Galien 0 0 0 0 0 0
12 Natalie Shannon 0 0 0 0 0 0
13 Asher Rentmeester 0 0 0 0 0 0
14 Christopher Borowski 0 0 0 0 0 0
15 Alessandra Lundbohm 0 0 0 0 0 0
16 Nolan Longseth 0 0 0 0 0 0
30 Adam DeBoer 0 0 0 0 0 0
33 Grant Spies 0 0 0 0 0 0
Totals 4 3 7 18 2

Caps Skaters

# Name G A PTS SOG PIM + / -
3 Ty Scott 0 0 0 0 0 0
4 Colby Munger 0 0 0 0 0 0
5 Brody Jorgensen 0 0 0 0 0 0
6 Eli Goers 0 0 0 0 0 0
7 Quinn Burgard 0 0 0 0 0 0
8 Palmer Anderson 7 2 9 7 0 0
9 Kellen Burton 0 0 0 0 0 0
10 Lucas Bolz 2 0 2 2 0 0
11 Parker Janssen 0 0 0 0 0 0
12 Rylan Krueger 0 0 0 0 0 0
13 Leo Claus 1 0 1 1 0 0
14 Jameson Rothwell 0 0 0 0 0 0
15 Joseph Hajewski 0 0 0 0 2 0
16 Alex Lamine 0 0 0 0 0 0
30 Jesse James Manthey 0 0 0 0 0 0
33 Evan Vaessen 0 0 0 0 0 0
87 Alex Smyczek 1 3 4 1 0 0
Totals 11 5 16 53 2

Caesars Goalies

# Name MIN SOG SV GA SV %
30 Adam DeBoer 28:00 25 22 3 .880
33 Grant Spies 14:00 28 20 8 .714
Totals 42:00 53 42 11 .792

Caps Goalies

# Name MIN SOG SV GA SV %
30 Jesse James Manthey 28:00 11 8 3 .727
33 Evan Vaessen 14:00 8 6 2 .750
Totals 42:00 19 14 5 .737

Game Details

  • Blue Line