skip navigation

Oil

Oil
Oil
11 - 3 Final
Caps
Caps
1 2 3 T
Oil 4 2 5 11
Caps 0 1 2 3

Game Totals

SCORING 1 2 3 T
Oil 4 2 5 11
Caps 0 1 2 3
POWER PLAYS
Oil 1 for 2 (50.0%)
Caps 1 for 2 (50.0%)
SHOTS 1 2 3 T
Oil 13 5 8 26
Caps 4 4 9 17
PENALTIES
Oil 4 minutes on 2 infractions
Caps 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Oil Skaters

# Name G A PTS SOG PIM + / -
1 Sawyer Kolb 0 0 0 0 0 0
2 Sebastiana Balistreri 0 0 0 0 0 0
3 Oliver Schwartz 0 0 0 0 0 0
4 Jd Hahm 0 0 0 0 0 0
5 Stella Wheelock 2 0 2 2 0 0
6 Anderson Lee 0 0 0 0 0 0
7 Bennett Koch 1 0 1 1 2 0
8 Chase Majewski 4 0 4 4 0 0
9 Nathan Schroder 0 3 3 0 0 0
10 Cassian McKnight 0 2 2 0 0 0
12 Landon Link 2 0 2 2 0 0
13 Michael Valasek 1 0 1 1 0 0
14 Jaxtyn Zingsheim 0 0 0 0 0 0
15 Greyson Donovan 1 0 1 1 2 0
16 Lakynn Nelson 0 3 3 0 0 0
30 Kaleb Allen 0 0 0 0 0 0
33 James Lathrop 0 0 0 0 0 0
Totals 11 8 19 26 4

Caps Skaters

# Name G A PTS SOG PIM + / -
2 Quinton Lippitt 0 0 0 0 2 0
3 Griffin Orlando 0 0 0 0 0 0
4 Garrett Ziemer 0 0 0 0 0 0
5 Vincent Mouw 1 0 1 1 0 0
6 Parker Dohrwardt 0 0 0 0 0 0
7 Jaxon Westphal 0 0 0 0 0 0
8 Austin Mooers 0 0 0 0 0 0
8 Ian Moore 1 0 1 1 0 0
9 Gavin Powell 0 0 0 0 0 0
10 Hayden Wegmueller 0 0 0 0 0 0
11 Alexander Jacobson 0 0 0 0 0 0
12 Eli Swenson 1 0 1 1 2 0
13 Dominic Pedracine 0 0 0 0 0 0
14 Bauer Sabel 0 1 1 0 0 0
15 Evaline Stuckey 0 0 0 0 0 0
16 Finn Erickson 0 0 0 0 0 0
30 Macklin Hall 0 0 0 0 0 0
Totals 3 1 4 17 4

Oil Goalies

# Name MIN SOG SV GA SV %
30 Kaleb Allen 20:00 17 14 3 .824
33 James Lathrop 40:00 0 0 0 .000
Totals 60:00 17 14 3 .824

Caps Goalies

# Name MIN SOG SV GA SV %
30 Macklin Hall 60:00 26 15 11 .577
Totals 60:00 26 15 11 .577

Game Details

  • 550 Fond Du Lac Avenue, Fond du Lac, WI, USA