skip navigation
Stars
Stars
6 - 13 Final
Green
Green Machine
1 2 3 T
Stars 2 3 1 6
Green Machine 2 6 5 13

Game Totals

SCORING 1 2 3 T
Stars 2 3 1 6
Green Machine 2 6 5 13
POWER PLAYS
Stars 0 for 1 (0.0%)
Green Machine 2 for 6 (33.33%)
SHOTS 1 2 3 T
Stars 2 3 1 6
Green Machine 2 6 5 13
PENALTIES
Stars 12 minutes on 6 infractions
Green Machine 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Stars Skaters

# Name G A PTS SOG PIM + / -
2 Caden Huebel 1 0 1 1 2 0
3 Cooper Kibbel 1 0 1 1 0 0
4 Adalynn Comeau 0 0 0 0 0 0
5 Owen Schears 0 1 1 0 0 0
6 Parker Sierk 0 0 0 0 0 0
7 Anisha Damle 0 0 0 0 0 0
8 Carson Huebel 0 0 0 0 4 0
9 Paige Callahan 2 0 2 2 0 0
10 Grayson Moorman 0 0 0 0 0 0
11 Cylin Cornellier 0 0 0 0 6 0
12 Levi Moreau 1 0 1 1 0 0
13 Jack Jaber 0 0 0 0 0 0
14 Rylan Abrahamson 1 0 1 1 0 0
15 Vivian Selch 0 0 0 0 0 0
16 Owen Schroeder 0 0 0 0 0 0
Totals 6 1 7 6 12

Green Machine Skaters

# Name G A PTS SOG PIM + / -
2 Landon Bell 0 0 0 0 0 0
3 Tyson Taylor 1 0 1 1 0 0
4 Dylan Vaessen 0 0 0 0 0 0
5 Asher Westergaard 2 1 3 2 0 0
6 Lane Whalen 0 1 1 0 0 0
7 Colin Devries 0 0 0 0 0 0
8 Henry Voight 1 2 3 1 0 0
9 Vance Reindl 0 0 0 0 2 0
10 Erik Brovold 3 0 3 3 0 0
11 Wyatt Timmons 3 2 5 3 0 0
12 Easton Goffard 0 0 0 0 0 0
13 Alex Westergaard 2 3 5 2 0 0
14 Kensley Schroeder 0 0 0 0 0 0
15 Olivia Schroeder 1 0 1 1 0 0
16 Phoebe Blick 0 0 0 0 0 0
Totals 13 9 22 13 2

Stars Goalies

# Name MIN SOG SV GA SV %
30 Isaac Gast 20:00 2 0 2 .000
33 Alexander Jimenez 40:00 11 0 11 .000
Totals 60:00 13 0 13 .000

Green Machine Goalies

# Name MIN SOG SV GA SV %
30 Max Brandt 20:00 3 0 3 .000
33 Logan Montgomery 40:00 3 0 3 .000
Totals 60:00 6 0 6 .000

Game Details

  • blue line