skip navigation
Caps
Caps
7 - 9 Final
Pens
Pens
1 2 3 T
Caps 2 2 3 7
Pens 3 4 2 9

Game Totals

SCORING 1 2 3 T
Caps 2 2 3 7
Pens 3 4 2 9
POWER PLAYS
Caps 1 for 1 (100.0%)
Pens 1 for 3 (33.33%)
SHOTS 1 2 3 T
Caps 2 2 3 7
Pens 3 4 2 9
PENALTIES
Caps 6 minutes on 3 infractions
Pens 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Caps Skaters

# Name G A PTS SOG PIM + / -
2 Quinton Lippitt 0 0 0 0 0 0
3 Griffin Orlando 0 0 0 0 2 0
4 Garrett Ziemer 0 0 0 0 0 0
5 Vincent Mouw 1 1 2 1 0 0
6 Parker Dohrwardt 0 0 0 0 4 0
7 Jaxon Westphal 0 1 1 0 0 0
8 Austin Mooers 1 0 1 1 0 0
8 Ian Moore 0 0 0 0 0 0
9 Gavin Powell 0 0 0 0 0 0
10 Hayden Wegmueller 1 0 1 1 0 0
11 Alexander Jacobson 1 0 1 1 0 0
12 Eli Swenson 2 2 4 2 0 0
13 Dominic Pedracine 0 0 0 0 0 0
14 Bauer Sabel 1 1 2 1 0 0
15 Evaline Stuckey 0 0 0 0 0 0
16 Finn Erickson 0 0 0 0 0 0
30 Macklin Hall 0 0 0 0 0 0
Totals 7 5 12 7 6

Pens Skaters

# Name G A PTS SOG PIM + / -
2 Colby Wilwert 0 0 0 0 0 0
3 Chase Hafermann 0 0 0 0 0 0
4 Mazin Chahir 1 0 1 1 2 0
5 Sawyer Peters 1 0 1 1 0 0
6 Blake Shannon 0 0 0 0 0 0
7 Emmett Klotz 0 0 0 0 0 0
8 Ethan Carlson 0 0 0 0 0 0
9 Sam Appleton 0 1 1 0 0 0
10 Finn Brzezinski 2 0 2 2 0 0
11 Colton Damaschke 0 0 0 0 0 0
13 Easton Simonis 1 0 1 1 0 0
14 Landon McCullough 1 0 1 1 0 0
15 Bryce Ebert 2 0 2 2 0 0
16 Ryker Holtz 1 1 2 1 0 0
16 Sloan Holtz 0 1 1 0 0 0
30 Xander Renard 0 0 0 0 0 0
33 Quinn Burton 0 0 0 0 0 0
Totals 9 3 12 9 2

Caps Goalies

# Name MIN SOG SV GA SV %
30 Macklin Hall 40:00 2 0 2 .000
33 Austin Mooers 20:00 7 0 7 .000
Totals 60:00 9 0 9 .000

Pens Goalies

# Name MIN SOG SV GA SV %
30 Xander Renard 40:00 4 0 4 .000
33 Quinn Burton 20:00 3 0 3 .000
Totals 60:00 7 0 7 .000

Game Details

  • blue line