skip navigation
Caesars
Caesar
6 - 4 Final
Oil
Oil
1 2 3 T
Caesars 2 2 2 6
Oil 1 1 2 4

Game Totals

SCORING 1 2 3 T
Caesars 2 2 2 6
Oil 1 1 2 4
POWER PLAYS
Caesars 1 for 4 (25.0%)
Oil 1 for 5 (20.0%)
SHOTS 1 2 3 T
Caesars 2 3 2 7
Oil 1 1 2 4
PENALTIES
Caesars 10 minutes on 5 infractions
Oil 8 minutes on 5 infractions

Scoring Summary

Penalty Summary

Caesars Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Michalski 0 0 0 0 0 0
3 Brexton Zastrow 0 0 0 0 0 0
4 Jayce Gibson 0 0 0 0 2 0
5 Rowan Murphy 0 0 0 0 0 0
6 Emerson Thill 0 0 0 0 0 0
7 London Anker 0 1 1 0 0 0
8 Bryce Curtis 2 0 2 2 0 0
9 Mason Scharf 1 0 1 1 2 0
10 McKenzy Halvorson 0 0 0 0 0 0
11 Hamilton Korittnig 0 1 1 0 0 0
12 Arkin Nordall 0 1 1 0 6 0
13 Sawyer Provot 1 0 1 1 0 0
14 Blake Bald 1 0 1 1 0 0
15 Drake Mansueto 1 1 2 1 0 0
16 Kenzie Johnson 0 0 0 0 0 0
30 Ben Romeo 0 0 0 0 0 0
33 Memphis Klug 0 0 0 0 0 0
Totals 6 4 10 7 10

Oil Skaters

# Name G A PTS SOG PIM + / -
1 Sawyer Kolb 1 0 1 1 0 0
2 Sebastiana Balistreri 0 0 0 0 0 0
3 Oliver Schwartz 0 0 0 0 0 0
4 Jd Hahm 0 0 0 0 0 0
5 Stella Wheelock 0 0 0 0 0 0
6 Anderson Lee 0 0 0 0 2 0
7 Bennett Koch 0 0 0 0 0 0
8 Chase Majewski 2 0 2 2 2 0
9 Nathan Schroder 1 3 4 1 2 0
10 Cassian McKnight 0 0 0 0 0 0
12 Landon Link 0 0 0 0 0 0
13 Michael Valasek 0 0 0 0 0 0
14 Jaxtyn Zingsheim 0 0 0 0 0 0
15 Greyson Donovan 0 0 0 0 2 0
16 Lakynn Nelson 0 0 0 0 0 0
30 Kaleb Allen 0 0 0 0 0 0
33 James Lathrop 0 0 0 0 0 0
Totals 4 3 7 4 8

Caesars Goalies

# Name MIN SOG SV GA SV %
30 Ben Romeo 40:00 4 1 3 .250
33 Memphis Klug 20:00 1 0 1 .000
Totals 60:00 4 0 4 .000

Oil Goalies

# Name MIN SOG SV GA SV %
30 Kaleb Allen 20:00 1 0 1 .000
33 James Lathrop 40:00 5 0 5 .000
Totals 60:00 7 1 6 .143

Game Details

  • blue line