skip navigation
Caesars
Caesar
14 - 0 Final
Caps
Caps
1 2 3 T
Caesars 7 2 5 14
Caps 0 0 0 0

Game Totals

SCORING 1 2 3 T
Caesars 7 2 5 14
Caps 0 0 0 0
POWER PLAYS
Caesars 2 for 2 (100.0%)
Caps 0 for 4 (0.0%)
SHOTS 1 2 3 T
Caesars 7 2 5 14
Caps - - - 0
PENALTIES
Caesars 8 minutes on 4 infractions
Caps 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Caesars Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Michalski 1 0 1 1 0 0
3 Brexton Zastrow 1 2 3 1 0 0
4 Jayce Gibson 0 1 1 0 0 0
5 Rowan Murphy 0 2 2 0 0 0
6 Emerson Thill 0 1 1 0 0 0
7 London Anker 0 0 0 0 0 0
8 Bryce Curtis 2 1 3 2 0 0
9 Mason Scharf 2 1 3 2 0 0
10 McKenzy Halvorson 0 0 0 0 0 0
11 Hamilton Korittnig 2 0 2 2 0 0
12 Arkin Nordall 0 0 0 0 4 0
13 Sawyer Provot 3 0 3 3 0 0
14 Blake Bald 1 0 1 1 0 0
15 Drake Mansueto 2 0 2 2 2 0
16 Kenzie Johnson 0 0 0 0 2 0
Totals 14 8 22 14 8

Caps Skaters

# Name G A PTS SOG PIM + / -
2 Quinton Lippitt 0 0 0 0 2 0
3 Griffin Orlando 0 0 0 0 0 0
4 Garrett Ziemer 0 0 0 0 0 0
5 Vincent Mouw 0 0 0 0 0 0
6 Parker Dohrwardt 0 0 0 0 0 0
7 Jaxon Westphal 0 0 0 0 0 0
8 Ian Moore 0 0 0 0 0 0
8 Austin Mooers 0 0 0 0 0 0
9 Gavin Powell 0 0 0 0 0 0
10 Hayden Wegmueller 0 0 0 0 0 0
11 Alexander Jacobson 0 0 0 0 0 0
12 Eli Swenson 0 0 0 0 0 0
13 Dominic Pedracine 0 0 0 0 0 0
14 Bauer Sabel 0 0 0 0 0 0
15 Evaline Stuckey 0 0 0 0 0 0
16 Finn Erickson 0 0 0 0 0 0
30 Macklin Hall 0 0 0 0 2 0
Totals 0 0 0 0 4

Caesars Goalies

# Name MIN SOG SV GA SV %
30 Ben Romeo 20:00 0 0 0 .000
33 Memphis Klug 40:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Caps Goalies

# Name MIN SOG SV GA SV %
30 Macklin Hall 20:00 8 0 8 .000
33 Austin Mooers 40:00 6 0 6 .000
Totals 60:00 14 0 14 .000

Game Details

  • Blue Line