skip navigation
Oil
Oil
8 - 2 Final
Kings
Kings
1 2 3 T
Oil 3 3 2 8
Kings 1 0 1 2

Game Totals

SCORING 1 2 3 T
Oil 3 3 2 8
Kings 1 0 1 2
POWER PLAYS
Oil 0 for 2 (0.0%)
Kings 0 for 1 (0.0%)
SHOTS 1 2 3 T
Oil 3 3 2 8
Kings 1 - 1 2
PENALTIES
Oil 2 minutes on 1 infraction
Kings 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Oil Skaters

# Name G A PTS SOG PIM + / -
1 Sawyer Kolb 3 1 4 3 0 0
2 Sebastiana Balistreri 0 0 0 0 0 0
3 Oliver Schwartz 0 0 0 0 0 0
4 Jd Hahm 0 0 0 0 0 0
5 Stella Wheelock 0 0 0 0 0 0
6 Anderson Lee 0 0 0 0 0 0
7 Bennett Koch 0 0 0 0 0 0
8 Chase Majewski 1 1 2 1 0 0
9 Nathan Schroder 4 2 6 4 2 0
10 Cassian McKnight 0 0 0 0 0 0
12 Landon Link 0 0 0 0 0 0
13 Michael Valasek 0 0 0 0 0 0
14 Jaxtyn Zingsheim 0 0 0 0 0 0
15 Greyson Donovan 0 0 0 0 0 0
16 Lakynn Nelson 0 0 0 0 0 0
30 Kaleb Allen 0 0 0 0 0 0
33 James Lathrop 0 0 0 0 0 0
Totals 8 4 12 8 2

Kings Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Zastrow 0 0 0 0 0 0
3 Easton Bartz 0 0 0 0 0 0
4 Jacob Wilkinson 0 0 0 0 0 0
5 Jayce Fanning 0 0 0 0 0 0
6 Hannah Feeney 0 0 0 0 2 0
7 Colbey Dawson 0 0 0 0 0 0
8 Jack Graveen 0 0 0 0 0 0
9 Owen Anundson 0 0 0 0 2 0
10 Carter Radandt 0 0 0 0 0 0
11 Beckett Krueger 0 0 0 0 0 0
12 Parker Giese 0 0 0 0 0 0
13 Carter Campbell 0 1 1 0 0 0
14 Blayn Rademann 2 0 2 2 0 0
15 Logan Drake 0 0 0 0 0 0
16 Logan Wills 0 0 0 0 0 0
30 Carson Dawson 0 0 0 0 0 0
33 Noah Anderson 0 0 0 0 0 0
Totals 2 1 3 2 4

Oil Goalies

# Name MIN SOG SV GA SV %
33 James Lathrop 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Kings Goalies

# Name MIN SOG SV GA SV %
33 Noah Anderson 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Game Details

  • Blue Line