skip navigation
Caesars
Caesar
5 - 7 Final
Green
Green Machine
1 2 3 T
Caesars 1 2 2 5
Green Machine 2 2 3 7

Game Totals

SCORING 1 2 3 T
Caesars 1 2 2 5
Green Machine 2 2 3 7
POWER PLAYS
Caesars 1 for 4 (25.0%)
Green Machine 1 for 2 (50.0%)
SHOTS 1 2 3 T
Caesars 1 2 2 5
Green Machine 2 2 3 7
PENALTIES
Caesars 4 minutes on 2 infractions
Green Machine 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Caesars Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Michalski 0 0 0 0 0 0
3 Brexton Zastrow 0 0 0 0 0 0
4 Jayce Gibson 0 0 0 0 2 0
5 Rowan Murphy 0 0 0 0 0 0
6 Emerson Thill 0 0 0 0 0 0
7 London Anker 0 0 0 0 0 0
8 Bryce Curtis 1 1 2 1 0 0
9 Mason Scharf 0 1 1 0 0 0
10 McKenzy Halvorson 0 0 0 0 0 0
11 Hamilton Korittnig 0 0 0 0 2 0
12 Arkin Nordall 0 1 1 0 0 0
13 Sawyer Provot 2 0 2 2 0 0
14 Blake Bald 0 0 0 0 0 0
15 Drake Mansueto 2 0 2 2 0 0
16 Kenzie Johnson 0 0 0 0 0 0
30 Ben Romeo 0 0 0 0 0 0
33 Memphis Klug 0 0 0 0 0 0
Totals 5 3 8 5 4

Green Machine Skaters

# Name G A PTS SOG PIM + / -
2 Landon Bell 3 0 3 3 2 0
3 Tyson Taylor 0 0 0 0 2 0
4 Dylan Vaessen 0 0 0 0 0 0
5 Asher Westergaard 0 0 0 0 0 0
6 Lane Whalen 1 0 1 1 0 0
7 Colin Devries 0 0 0 0 0 0
8 Henry Voight 1 0 1 1 0 0
9 Vance Reindl 0 0 0 0 0 0
10 Erik Brovold 1 0 1 1 2 0
11 Wyatt Timmons 0 1 1 0 0 0
12 Easton Goffard 0 0 0 0 0 0
13 Alex Westergaard 1 0 1 1 2 0
14 Kensley Schroeder 0 0 0 0 0 0
15 Olivia Schroeder 0 0 0 0 0 0
16 Phoebe Blick 0 0 0 0 0 0
30 Max Brandt 0 0 0 0 0 0
33 Logan Montgomery 0 0 0 0 0 0
Totals 7 1 8 7 8

Caesars Goalies

# Name MIN SOG SV GA SV %
30 Ben Romeo 20:00 4 0 4 .000
33 Memphis Klug 40:00 3 0 3 .000
Totals 60:00 7 0 7 .000

Green Machine Goalies

# Name MIN SOG SV GA SV %
30 Max Brandt 20:00 3 0 3 .000
33 Logan Montgomery 40:00 2 0 2 .000
Totals 60:00 5 0 5 .000

Game Details

  • Blue Line