skip navigation
  • Sun, Sep 11, 2022
  • FINAL
Caesars
Caesar
7 - 10 Final
Green
Green Machine
1 2 3 T
Caesars 2 1 4 7
Green Machine 1 5 4 10

Game Totals

SCORING 1 2 3 T
Caesars 2 1 4 7
Green Machine 1 5 4 10
POWER PLAYS
Caesars 0 for 1 (0.0%)
Green Machine 0 for 4 (0.0%)
SHOTS 1 2 3 T
Caesars 3 7 6 16
Green Machine 6 22 15 43
PENALTIES
Caesars 8 minutes on 4 infractions
Green Machine 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 12:42
    • Green Machine
    • #10 Jamison Patterson Interference/Protection of Goaltender - Minor (2:00)

Caesars Skaters

# Name G A PTS SOG PIM + / -
2 Brady Schumacher 1 0 1 1 2 0
3 Carter Dreier 1 0 1 1 4 0
4 Trenton Kaczmarek 0 0 0 0 0 0
5 Hugh Feeney 0 0 0 0 0 0
6 Ava Ingebrigtson 0 0 0 0 0 0
7 Callon Porath 0 0 0 0 2 0
8 James Stender 1 0 1 1 0 0
9 Jackson Otto 2 0 2 2 0 0
10 Jack Sippel 0 2 2 0 0 0
11 Peyton Vander Galien 0 1 1 0 0 0
12 Natalie Shannon 0 2 2 0 0 0
13 Asher Rentmeester 0 0 0 0 0 0
14 Christopher Borowski 1 0 1 1 0 0
15 Alessandra Lundbohm 0 0 0 0 0 0
16 Nolan Longseth 1 0 1 1 0 0
30 Adam DeBoer 0 0 0 0 0 0
Totals 7 5 12 16 8

Green Machine Skaters

# Name G A PTS SOG PIM + / -
2 Samuel Bonk 2 2 4 2 0 0
3 Evan Clark 0 1 1 0 0 0
4 Hutch Anderson 0 0 0 0 0 0
5 Jon Grace 3 1 4 3 0 0
6 Bentley Dekker 0 0 0 0 0 0
7 Noah Nell 0 0 0 0 0 0
8 Mack Stallbohm 2 0 2 2 0 0
9 Knox Cleland 0 0 0 0 0 0
10 Jamison Patterson 1 0 1 1 2 0
11 Colton Mccanna 0 0 0 0 0 0
12 Ethan Pergolski 0 0 0 0 0 0
13 Jerry Machak 0 0 0 0 0 0
14 Karl Huntoon 2 0 2 2 0 0
15 Robert Blanke 0 0 0 0 0 0
16 Parker Ehlenfeldt 0 0 0 0 0 0
30 Jeremy Stieve 0 0 0 0 0 0
Totals 10 4 14 43 2

Caesars Goalies

# Name MIN SOG SV GA SV %
30 Adam DeBoer 33:52 18 16 2 .889
33 Grant Spies 26:08 25 17 8 .680
Totals 60:00 43 33 10 .767

Green Machine Goalies

# Name MIN SOG SV GA SV %
30 Jeremy Stieve 26:08 10 6 4 .600
33 Miles Polenska 33:52 6 3 3 .500
Totals 60:00 16 9 7 .562

Game Details