skip navigation
Denver
Denver
10 - 0 Final
Lions
Lions
1 2 3 T
Denver 5 2 3 10
Lions 0 0 0 0

Game Totals

SCORING 1 2 3 T
Denver 5 2 3 10
Lions 0 0 0 0
POWER PLAYS
Denver 1 for 3 (33.33%)
Lions 0 for 3 (0.0%)
SHOTS 1 2 3 T
Denver 19 3 9 31
Lions 1 3 1 5
PENALTIES
Denver 4 minutes on 4 infractions
Lions 5 minutes on 5 infractions

Scoring Summary

Penalty Summary

Denver Skaters

# Name G A PTS SOG PIM + / -
1 Dakota Campbell 0 0 0 0 0 0
2 Rylan Abrahamson 0 0 0 0 0 0
3 Easton Bartz 0 0 0 0 1 0
4 Jory Bastian 0 0 0 0 0 0
5 Alexys DeDeker 0 0 0 0 0 0
6 Christian Kettner 0 0 0 0 0 0
7 Gabe Kristof 0 0 0 0 0 0
8 Paige Callahan 4 0 4 4 1 0
9 Calvin Christensen 0 0 0 0 0 0
10 Olivia Loy 0 0 0 0 0 0
11 Ryker MacTaggart 1 0 1 1 0 0
12 Cameron Rice 1 0 1 1 0 0
13 Camden Rusinek 0 0 0 0 1 0
14 Collin Taylor 3 0 3 3 0 0
15 Tyson Taylor 1 0 1 1 1 0
16 Jaxon Westphal 0 0 0 0 0 0
30 Garrit Phillips 0 0 0 0 0 0
Totals 10 0 10 31 4

Lions Skaters

# Name G A PTS SOG PIM + / -
2 Phoebe Blick 0 0 0 0 0 0
3 Finley Dill 0 0 0 0 0 0
4 Sawyer Kolb 0 0 0 0 0 0
5 Griffin Orlando 0 0 0 0 0 0
6 Ryan Streeter 0 0 0 0 0 0
7 Lane Whalen 0 0 0 0 0 0
8 Logan Arndt 0 0 0 0 0 0
10 Hayleigh Johnson 0 0 0 0 2 0
11 Kenzie Johnson 0 0 0 0 0 0
12 Jace Jorgensen 0 0 0 0 0 0
13 Grayson Moorman 0 0 0 0 0 0
14 Elliot Schmidt 0 0 0 0 3 0
15 Quinn Schweigl 0 0 0 0 0 0
16 Silas Yuds 0 0 0 0 0 0
30 Vivian Selch 0 0 0 0 0 0
91 Olivia Schroeder 0 0 0 0 0 0
Totals 0 0 0 5 5

Denver Goalies

# Name MIN SOG SV GA SV %
1 Dakota Campbell 39:00 5 5 0 1.000
Totals 39:00 5 5 0 1.000

Lions Goalies

# Name MIN SOG SV GA SV %
1 Carson Dawson 39:00 31 21 10 .677
Totals 39:00 31 21 10 .677

Game Details

  • Blue Line Family Ice Center, Fond du Lac Avenue, Fond du Lac, WI, USA