skip navigation
Denver
Denver
3 - 8 Final
Tarhee
Tarheels
1 2 3 T
Denver 1 1 1 3
Tarheels 2 2 4 8

Game Totals

SCORING 1 2 3 T
Denver 1 1 1 3
Tarheels 2 2 4 8
POWER PLAYS
Denver 0 for 1 (0.0%)
Tarheels 0 for 0 (0.0%)
SHOTS 1 2 3 T
Denver 4 5 5 14
Tarheels 2 7 9 18
PENALTIES
Denver 0 minutes on 0 infractions
Tarheels 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Denver Skaters

# Name G A PTS SOG PIM + / -
1 Dakota Campbell 0 0 0 0 0 0
2 Rylan Abrahamson 1 0 1 1 0 0
3 Easton Bartz 0 0 0 0 0 0
4 Jory Bastian 0 1 1 0 0 0
5 Alexys DeDeker 0 0 0 0 0 0
6 Christian Kettner 0 0 0 0 0 0
7 Gabe Kristof 0 0 0 0 0 0
8 Paige Callahan 0 0 0 0 0 0
9 Calvin Christensen 0 0 0 0 0 0
10 Olivia Loy 0 0 0 0 0 0
11 Ryker MacTaggart 0 0 0 0 0 0
12 Cameron Rice 1 0 1 1 0 0
13 Camden Rusinek 0 0 0 0 0 0
14 Collin Taylor 0 0 0 0 0 0
15 Tyson Taylor 0 0 0 0 0 0
16 Jaxon Westphal 0 0 0 0 0 0
30 Garrit Phillips 0 0 0 0 0 0
Totals 3 1 4 14 0

Tarheels Skaters

# Name G A PTS SOG PIM + / -
1 Xander Renard 0 0 0 0 0 0
2 Owen Berg 0 0 0 0 0 0
3 Sloan Holtz 0 0 0 0 1:30 0
4 Max Micke 0 0 0 0 0 0
5 Wesley Schmid 1 1 2 1 0 0
6 Ledon Stier 0 0 0 0 0 0
7 Liam Tatro 1 1 2 1 0 0
8 Gavin Berceau 3 0 3 3 0 0
9 Calvin Burgess 1 0 1 1 0 0
10 Braylon Catania 0 0 0 0 0 0
11 Ryker Holtz 0 0 0 0 0 0
12 Jack Jaber 0 1 1 0 0 0
13 Cooper Kibbel 0 0 0 0 0 0
14 Mason Scharf 1 0 1 1 0 0
15 Riley Sigmund 0 0 0 0 0 0
16 Xavier U'Ren 0 0 0 0 0 0
30 Wyatt Talley 0 0 0 0 0 0
Totals 8 3 11 18 1:30

Denver Goalies

# Name MIN SOG SV GA SV %
1 Dakota Campbell 36:00 18 10 8 .556
Totals 36:00 18 10 8 .556

Tarheels Goalies

# Name MIN SOG SV GA SV %
1 Xander Renard 36:00 14 11 3 .786
Totals 36:00 14 11 3 .786

Game Details

  • Blue Line Family Ice Center, Fond du Lac Avenue, Fond du Lac, WI, USA