skip navigation
Denver
Denver
12 - 6 Final
Sparty
Spartans
1 2 3 T
Denver 7 5 0 12
Spartans 1 1 4 6

Game Totals

SCORING 1 2 3 T
Denver 7 5 0 12
Spartans 1 1 4 6
POWER PLAYS
Denver 1 for 4 (25.0%)
Spartans 0 for 1 (0.0%)
SHOTS 1 2 3 T
Denver 10 5 5 20
Spartans 5 1 7 13
PENALTIES
Denver 1 minute and 30 seconds on 1 infraction
Spartans 6 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:29
    • Spartans
    • #4 Bennett Koch Body Checking - Minor (1:30)
    • 2nd Period
    • 3rd Period
    • 1:20
    • Denver
    • #10 Olivia Loy Hooking - Minor (1:30)

Denver Skaters

# Name G A PTS SOG PIM + / -
1 Dakota Campbell 0 0 0 0 0 0
2 Rylan Abrahamson 3 1 4 3 0 0
3 Easton Bartz 0 0 0 0 0 0
4 Jory Bastian 1 1 2 1 0 0
5 Alexys DeDeker 1 0 1 1 0 0
6 Christian Kettner 0 0 0 0 0 0
7 Gabe Kristof 0 0 0 0 0 0
8 Paige Callahan 3 0 3 3 0 0
9 Calvin Christensen 0 0 0 0 0 0
10 Olivia Loy 0 0 0 0 1:30 0
11 Ryker MacTaggart 0 0 0 0 0 0
12 Cameron Rice 2 0 2 2 0 0
13 Camden Rusinek 0 0 0 0 0 0
14 Collin Taylor 1 0 1 1 0 0
15 Tyson Taylor 1 0 1 1 0 0
16 Jaxon Westphal 0 1 1 0 0 0
30 Garrit Phillips 0 0 0 0 0 0
Totals 12 3 15 20 1:30

Spartans Skaters

# Name G A PTS SOG PIM + / -
1 Isaac Gast 0 0 0 0 0 0
2 Joaquin Chavez 2 0 2 2 0 0
3 Noah Jansen 1 0 1 1 0 0
4 Bennett Koch 0 0 0 0 1:30 0
6 Temujin Stewart 0 0 0 0 0 0
7 Stella Wheelock 0 1 1 0 1:30 0
8 Owen Anundson 0 0 0 0 0 0
9 Bryce Curtis 1 0 1 1 0 0
10 Micah Fritsch 0 0 0 0 0 0
11 Easton Goffard 0 0 0 0 1:30 0
12 Trysten Johnson 0 0 0 0 0 0
13 Cassian McKnight 0 0 0 0 0 0
14 Austin Mooers 0 0 0 0 0 0
15 Emma Skelton 0 0 0 0 0 0
16 Rowan Sullivan 0 0 0 0 0 0
30 Hailey Lathrop 0 0 0 0 0 0
91 Ethan Carlson 2 1 3 2 1:30 0
Totals 6 2 8 13 6

Denver Goalies

# Name MIN SOG SV GA SV %
1 Dakota Campbell 36:00 13 7 6 .538
Totals 36:00 13 7 6 .538

Spartans Goalies

# Name MIN SOG SV GA SV %
1 Isaac Gast 36:00 20 8 12 .400
Totals 36:00 20 8 12 .400

Game Details

  • Blue Line Family Ice Center, Fond du Lac Avenue, Fond du Lac, WI, USA