skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Oil 12 15 12 0 39
Green Machine 7 11 20 0 38
Caesars 14 10 13 0 37
Caps 15 11 9 0 35
Stars 12 8 13 0 33
Kings 21 5 6 0 32
Oil 10 9 13 0 32
Pens 13 13 4 0 30
Blizzards 9 5 14 0 28
Kings 7 6 9 0 22
Caesars 7 8 6 0 21
Caesars 8 8 4 0 20
Pens 9 6 5 0 20
Stars 8 6 6 0 20
Green Machine 4 8 6 0 18
Stars 6 7 3 1 17
Caps 3 5 6 0 14
Pens 4 6 3 0 13
Blizzards 5 7 1 0 13
Green Machine 2 5 4 0 11
Opponent 0 0 0 0 0
Green Machine 0 0 0 0 0
Caesars 0 0 0 0 0
Stars 0 0 0 0 0
Kings 0 0 0 0 0
Blizzards 0 0 0 0 0
Pens 0 0 0 0 0
Caps 0 0 0 0 0
Oil 0 0 0 0 0

Skater

 Team  GP  G  A  PTS
Green Machine 4 11 10 21
Stars 4 17 13 30
Pens 4 13 11 24
Caesars 4 20 13 33
Green Machine 4 18 7 25
Stars 4 33 18 51
Kings 4 32 25 57
Blizzards 4 28 18 46
Oil 4 39 29 68
Caps 4 35 22 57
Pens 4 20 6 26
Caesars 4 20 12 32
Green Machine 4 38 18 56
Blizzards 4 13 3 16
Kings 4 23 9 32
Stars 4 20 10 30
Oil 4 32 18 50
Caps 4 14 8 22
Pens 4 30 11 41
Caesars 4 37 22 59
Green Machine 3 0 0 0
Caesars 3 0 0 0
Stars 3 0 0 0
Kings 3 0 0 0
Blizzards 3 0 0 0
Pens 3 0 0 0
Caps 3 0 0 0
Oil 3 0 0 0

Goalie

 Team  GP  GA
Green Machine 4 15
Stars 4 20
Pens 4 13
Caesars 4 13
Green Machine 4 31
Stars 4 24
Kings 4 16
Blizzards 4 42
Oil 4 13
Caps 4 26
Pens 4 30
Caesars 4 44
Green Machine 4 18
Blizzards 4 27
Kings 4 23
Stars 4 31
Oil 4 18
Caps 4 40
Pens 4 33
Caesars 4 17
Green Machine 3 0
Caesars 3 0
Stars 3 0
Kings 3 0
Blizzards 3 0
Pens 3 0
Caps 3 0
Oil 3 0